Center for professional aromatherapy
Astana / +7 (778) 444 54 45 / +7 (7172) 40 22 37 / aromacentersalus@mail.ru / Opening Hours: 9:00 - 21:00
100% Natural essential oils for professional aroma therapy and cosmetology
PRODUCT NAME | Volume, ml | Price |
Calamus | 5 | 5 900 |
Anise | 10 | 6 000 |
Orange | 10 | 5 400 |
Basil | 5 | 5 800 |
Marigold | 5 | 7 700 |
Bay tree | 5 | 6 100 |
Benzoin | 5 | 7 600 |
Bergamot | 5 | 5 700 |
Birch | 5 | 6 400 |
Valerian | 5 | 9 800 |
Vanilla | 5 | 9 100 |
Vetiver | 10 | 9 500 |
Cloves | 10 | 5 700 |
Geranium | 5 | 8 400 |
Grapefruit | 10 | 5 800 |
Douglas fir | 5 | 10 400 |
Oregano | 5 | 6 400 |
Fur tree | 10 | 5 300 |
Wintergreen (зимолюбка = гаультерия) | 5 | 8 300 |
Ylang-ylang | 5 | 8 300 |
Ginger | 5 | 6 400 |
hyssop | 5 | 10 900 |
Cardamom | 5 | 8 100 |
Cassia | 5 | 7 400 |
Kayaputa | 10 | 5 500 |
Cedar | 10 | 5 800 |
Cypress | 5 | 6 400 |
Coriander | 10 | 6 400 |
Cinnamon | 10 | 11 900 |
Cumin | 5 | 10 200 |
Turmeric | 5 | 10 400 |
Lavender | 10 | 6 000 |
Incense | 5 | 13 300 |
Leuzea | 10 | 5 700 |
Lemongrass | 10 | 5 900 |
Limett | 5 | 5 700 |
Lemon extra | 10 | 5 700 |
Marjoram | 5 | 5 700 |
Mandarin | 10 | 6 000 |
Myrrh | 5 | 10 900 |
Myrtle | 5 | 5 900 |
Juniper | 5 | 6 900 |
Wild carrot | 5 | 12 400 |
Nutmeg | 5 | 5 900 |
Peppermint | 10 | 5 300 |
Nayoli | 10 | 7 400 |
Palmarosa | 5 | 6 400 |
Patchouli | 5 | 8 200 |
Black pepper | 5 | 9 500 |
Peru balsam | 5 | 9 500 |
Petitgrain | 5 | 5 900 |
Parsley /seeds/ | 5 | 10 000 |
Silver fir | 10 | 4 700 |
Gray wormwood | 5 | 5 700 |
Rosemary extra | 10 | 5 300 |
Rosewood | 5 | 8 400 |
Sandal | 5 | 13 300 |
Celery | 5 | 8 600 |
Pine-tree | 10 | 5 300 |
Styrax | 5 | 10 300 |
Thuja | 10 | 5 500 |
Dill /seeds/ | 10 | 7 500 |
Fennel | 10 | 5 000 |
Thyme red | 5 | 7 600 |
Tea tree | 10 | 6 500 |
Garlic | 5 | 9 700 |
Clary | 10 | 7 500 |
Eucalyptus | 10 | 5 300 |
Absolu oils
PRODUCT NAME | Volume, ml | Price |
Bigardiya | 2 | 57 400 |
Immortelle | 2 | 60 900 |
Vanilla | 2 | 54 000 |
Verbena | 2 | 73 000 |
Carnation | 2 | 48 700 |
Geranium | 2 | 47 000 |
Hyacinth | 2 | 67 000 |
Jasmine | 2 | 54 000 |
Iris | 2 | 182 900 |
Lotus | 2 | 159 400 |
Honey | 2 | 35 700 |
Melissa | 2 | 63 600 |
Mimosa | 2 | 47 000 |
Neroli | 2 | 57 400 |
Rose | 2 | 66 100 |
Chamomile | 2 | 35 700 |
Tuberose | 2 | 60 900 |
Milfoil | 2 | 37 500 |
Violet | 2 | 51 300 |
Essential oils with phytoestrogens
PRODUCT NAME | Volume, ml | Price |
Bigard | 5 | 10 300 |
Vanilla | 5 | 10 900 |
Verbena | 5 | 16 700 |
Clove | 5 | 7 800 |
Geranium | 5 | 7 800 |
Hyacinth | 5 | 12 300 |
Jasmine | 5 | 8 500 |
Honey | 5 | 5 200 |
Melissa | 5 | 15 000 |
Mimosa | 5 | 8 200 |
Neroli | 5 | 10 300 |
Rose | 5 | 12 900 |
Chamomile | 5 | 5 200 |
Tuberose | 5 | 12 300 |
Violet | 5 | 11 500 |
Medical oils mixtures
PRODUCT NAME | Volume, ml | Price |
№1 “Ear nose throat” | 10 | 8 900 |
№2 "Stomatological" | 10 | 7 900 |
№3 “Anti-cough” | 10 | 7 200 |
№4 “Anti-asthma" | 10 | 6 400 |
№5 “Hypertensive" | 10 | 8 000 |
№6 “Hypotonic” | 10 | 7 400 |
№7 “Choleretic” | 10 | 6 700 |
№8 “Urological” | 10 | 8 700 |
№9 “Gynecological" | 10 | 7 600 |
№10 “Gastrointestinal" | 10 | 7 500 |
№11 ”Antivaricose” | 10 | 8 700 |
№12 "Anti-sclerotic" | 10 | 7 500 |
№13 “Vessel strengthening” | 10 | 7 500 |
№14 “Joints support” | 10 | 7 000 |
№15 “Restorative” | 10 | 7 000 |
№16 “Antistress” | 10 | 9 000 |
№17 “Antimikoz” | 10 | 8 700 |
№18 “Fitness super” | 10 | 8 200 |
№19 “Anticellulite” | 10 | 10 200 |
№20 “Immuno Plus” | 10 | 9 400 |
№21 “Sauna” | 10 | 7 500 |
№22 “Erotic” | 10 | 10 700 |
№23 “Anti-flu” | 10 | 9 400 |
№24 “Overall purification” | 10 | 9 800 |
№25 "Calorie burn" | 10 | 10 300 |
№26 "Anti-parasitic" | 10 | 8 500 |
№27 "Anti-inflammatory" | 10 | 7 700 |
№28 "Healing" | 10 | 7 700 |
CAPSULES
PRODUCT NAME | Volume, ml | Price |
"Broncho-throat+" (Ear, nose and throat) + anti-cough) BioACP-Сaps №1 | PCs. | 15 000 |
"HepatOL" (Choleretic + Regeneration) BioACP-Сaps №2 | PCs. | 15 000 |
"AterOL" (Anti-sclerotic) BioACP-Сaps №3 | PCs. | 15 000 |
"Calorie burn" (For weight loss) BioACP-Сaps №4 | PCs. | 15 000 |
"EnzymOL" (gastrointestinal enzyme) BioACP-Сaps №5 | PCs. | 15 000 |
"NephrOL" (Urological) BioACP-Сaps №6 | PCs. | 15 000 |
"BioseptOL" (Anti-inflammatory) BioACP-Сaps №7 | PCs. | 15 000 |
Immuno+ BioACP-Сaps №8 | PCs. | 15 000 |
"HelminthOL" (Anti-parasitic) BioACP-Сaps №9 | PCs. | 15 000 |
"ONCOprof" (antitumor) BioACP-Сaps №10 | PCs. | 15 000 |
"RelaxOL" (Antistress) BioACP-Сaps №11 | PCs. | 15 000 |
"Detox" (Overall purification) BioACP-Сaps №12 | PCs. | 15 000 |
Capsules "Overall purification" | PCs. | 15 000 |
Basic essential oils
PRODUCT NAME | Volume, ml | Price |
Avocado | 50 | 8 200 |
Peanut | 100 | 5 500 |
Grape seeds | 50 | 3 600 |
Grape seeds | 100 | 5 000 |
Jojoba | 50 | 7 600 |
Jojoba | 100 | 12 600 |
Wheat germ | 50 | 6 500 |
Tutsan | 100 | 7 200 |
Green coffee | 50 | 30 900 |
Calendula | 100 | 7 100 |
Pine nuts | 50 | 6 100 |
Sesame | 50 | 7 100 |
Hazelnut | 50 | 8 500 |
Macadamia | 50 | 8 900 |
"Universal" mix | 100 | 8 100 |
Almond | 100 | 4 900 |
Carrot 3% | 100 | 5 200 |
Peach | 50 | 5 200 |
Evening primrose | 50 | 27 200 |
Herbal teas
PRODUCT NAME | Volume, ml | Price |
№ 1 Overall purification | 70 | 4 200 |
№ 2 Gastrointestinal tract and liver purification | 70 | 4 200 |
№ 3 Gastrointestinal | 70 | 4 200 |
№ 4 Lymphatic drainage | 70 | 4 200 |
№ 5 Anticellulite | 70 | 4 200 |
№ 6 Anti-inflammatory | 70 | 4 200 |
№ 7 Bronchopulmonary | 70 | 4 200 |
№ 8 Antistress | 70 | 4 200 |
№ 9 Immuno Plus | 70 | 4 200 |
№ 10 Urological | 70 | 4 200 |
Figure correction
PRODUCT NAME | Volume, ml | Price |
№1 "Success" | 10 | 8 200 |
№2 "Diet-OL" | 10 | 8 800 |
№3 "Love energy" | 10 | 6 600 |
№4 "Revival energy" | 10 | 6 600 |
Aromacosmetics
PRODUCT NAME | Volume, ml | Price |
SANDAL Eye Contour Gel | 30 | 10 100 |
ROSA DAMASCENA Nourishing Night Cream | 30 | 10 700 |
СARROT SEED Lip Balsam | 30 | 5 700 |
СARROT SEED Lip Balsam | 4 | 2 000 |
Line for Oily and Combination Skin | ||
JUNIPER BERRY Cream for Oily and Combination Skin | 50 | 6 600 |
JUNIPER BERRY Cleaning Face Milk for Oily and Combination Skin | 100 | 3 400 |
JUNIPER BERRY Body Milk | 250 | 4 300 |
JUNIPER BERRY Shampoo for Oily Hair | 250 | 4 000 |
JUNIPER BERRY Balsam for Oily Hair | 250 | 4 000 |
Line for Sensitive Skin | ||
CHAMOMILE BLUE Cream for Super-Sensitive and Irritable Skin | 50 | 7 000 |
CHAMOMILE BLUE Face Milk for Sensitive Skin | 100 | 4 000 |
CHAMOMILE BLUE Body Milk | 250 | 4 400 |
CHAMOMILE BLUE Shampoo for Thin and Damaged Hair | 250 | 4 200 |
CHAMOMILE BLUE Balsam for Thin and Damaged Hair | 250 | 4 200 |
Line for Dry Skin | ||
ALPINE HERBAGE Cream for Dry and Thin Skin | 50 | 6 600 |
ALPINE HERBAGE Face Milk for Dry and Normal Skin | 100 | 3 400 |
ALPINE HERBAGE Body Milk for Dry and Normal Skin | 250 | 4 300 |
ALPINE HERBAGE Shampoo for Dry and Brittle Hair | 250 | 4 000 |
ALPINE HERBAGE Balsam for Dry and Brittle Hair | 250 | 4 000 |
Aromacosmetics for Tan
PRODUCT NAME | Volume, ml | Price |
Sun-Protection Oil SPF 12-15 | 100 | 11 100 |
Natural Tanning Activator SPF 6-8 | 100 | 8 600 |
Cooling Aftersun Milk | 100 | 6 300 |
Floral waters
PRODUCT NAME | Volume, ml | Price |
Aroma-spray "Lavender" | 100 | 7 800 |
Aroma-spray "Linden" | 100 | 9 000 |
Aroma-spray "Melissa" | 100 | 9 000 |
Aroma-spray "Monarda" | 100 | 7 800 |
Aroma-spray "Rose" | 100 | 9 000 |
Aroma-spray "Chamomile" | 100 | 9 000 |
Aroma-spray "Milfoil" | 100 | 9 000 |
Aroma-spray "Sage" | 100 | 7 800 |
Cosmetic oils for face skin care
PRODUCT NAME | Volume, ml | Price |
Anti acne | 50 | 8 400 |
Anti rosacea | 50 | 7 900 |
Anti pigment | 50 | 7 200 |
Antiseborin 1 | 50 | 7 100 |
Antiseborin 2 | 50 | 7 100 |
Antistress 1 | 50 | 6 000 |
Anti age | 50 | 7 900 |
Overall care 1 | 50 | 8 400 |
Overall care 2 | 50 | 8 400 |
Lifting | 50 | 8 400 |
Meso-post | 50 | 9 800 |
Post acne | 50 | 7 100 |
Post peeling | 50 | 8 400 |
Regeneration | 50 | 8 400 |
Sensitive care | 50 | 9 800 |
Super lifting | 50 | 9 900 |
Cosmetic oils for body, hair and nails care
PRODUCT NAME | Volume, ml | Price |
Healthy Legs (Antivaricosis) | 50 | 6000 |
Bodylite at edema | 100 | 6000 |
Healthy hair | 100 | 9 800 |
Healthy nails | 50 | 7 200 |
Bust Lifting | 50 | 8 400 |
Silhouette lifting | 100 | 8 400 |
Post epil | 50 | 7 200 |
Indoor aroma-peeling set
PRODUCT NAME | Volume, ml | Price |
Indoor aroma-peeling set | 1 PC. | 26 900 |
Scrub-peeling
PRODUCT NAME | Volume, ml | Price |
Walnut peeling | 50 | 9 400 |
Mint Mask | 50 | 9 400 |
Products for hair and head skin care
PRODUCT NAME | Volume, ml | Price |
"Bio-strong" line for hair strengthening | ||
BIO-STRONG. Revitalising Anti-Hair Loss Shampoo | 250 | 7 900 |
BIO-STRONG GEL. Firming Anti-Hair Loss Gel | 250 | 21 500 |
"Bio-stimul" line - against baldness | ||
BIO-STIMUL GEL. Stimulating Anti-Hair Loss Gel | 250 | 21 500 |
"Anti-dundruff" line - against dandruff | ||
ANTI-DUNDRUFF. Anti-Dandruff Shampoo | 250 | 7 900 |
ANTI-DUNDRUFF GEL. Anti-Dundruff Gel Intensive Cleaning for Any Hair Type | 250 | 21 500 |
"Anti-Sebum" line for greasy hair | ||
ANTI-SEBUM. Sebo-Regulating Shampoo for Oily Hair | 250 | 6 700 |
ANTI-SEBUM LOTION. Lotion Spray For Oily Rare Hair and Scalp | 100 | 5 900 |
"Bio-vital" line for damaged dry hair | ||
BIO-VITAL. Revitalising Creamy Shampoo for Damaged and Dry Hair | 250 | 6 700 |
BIO-VITAL BALM. Revitalising Balsam for Damaged and Dry Hair | 250 | 7 700 |
BIO-VITAL MASK. Revitalising Mask for Damaged Hair | 250 | 21 500 |
"Bio-Activ" line for thin hair | ||
BIO-ACTIVE. Revitalising Milky Shampoo for Thin and Rare Hair | 250 | 6 700 |
BIO-ACTIVE BALM. Multivitamin Balsam for Thin and Rare Hair | 250 | 7 800 |
BIO-ACTIVE WATER. Spray for Thin and Rare Hair Care | 100 | 12 000 |
"Bio-norm" line for normal hair | ||
BIO-NORM. Normal Hair Care Shampoo | 250 | 6 700 |
BIO-NORM BALM. Normal Hair Care Balsam | 250 | 7 700 |
BIO-NORM MASK. Regenerating Mask for Normal Hair | 250 | 18 000 |
Essential oils conceptual mixtures for spiritual practices and aroma design
PRODUCT NAME | Volume, ml | Price |
"UNIVERSAL" line | ||
"For driving” | 5 | 5 700 |
“"For the office" | 5 | 5 700 |
"Fresh air" | 5 | 5 700 |
"Ole-luk-oie" | 5 | 5 700 |
"Clear head" | 5 | 5 700 |
“Week-end” | 5 | 5 700 |
"NATURE" line | ||
"After rain" | 5 | 5 500 |
"Ocean" | 5 | 5 500 |
"Sakura" | 5 | 5 500 |
"Savanna" | 5 | 5 500 |
"Forest breath" | 5 | 5 500 |
"Autumn" | 5 | 5 500 |
"FENG SHUI" line | ||
"Flame" | 5 | 5 500 |
"Water" | 5 | 5 500 |
"Earth" | 5 | 5 500 |
"Metal" | 5 | 5 500 |
"Wood" | 5 | 5 500 |
"Five founts" | 5 | 5 500 |
"SOUL" line | ||
"Amrita" | 5 | 5 800 |
"Himalayas" | 5 | 5 800 |
"Silver glow" | 5 | 5 800 |
"My angel" | 5 | 5 800 |
"Soul mystery" | 5 | 5 800 |
"Pharaoh" | 5 | 5 800 |
"THE WORLD OF FEELINGS" | ||
"For two" | 5 | 5 800 |
"Harmony" | 5 | 5 800 |
"Christmas" | 5 | 5 800 |
"Awakening" | 5 | 5 800 |
"The night flame" | 5 | 5 800 |
"Frenetic spirit" | 5 | 5 800 |
100% natural essential oils mixtures for spiritual and energy chakras practices
PRODUCT NAME | Volume, ml | Price |
Professional set "Litho aromatherapy" | 1 шт. | 296 200 |
"Sahasrara" (crown chakra) | 5 | 8 400 |
"Ajna" (brow chakra) | 5 | 8 400 |
"Vishudha" (throat chakra) | 5 | 8 400 |
"Anahata" (heart chakra) | 5 | 8 400 |
"Manipur" (navel chakra) | 5 | 8 400 |
"Svadhisthana" (splenic chakra) | 5 | 8 400 |
"Mooladhara" (root chakra) | 5 | 8 400 |
"Sacral Aromatherapy" essential oils mixtures
PRODUCT NAME | Volume, ml | Price |
"Venus Energy" | 5 | 32 700 |
"Moon Energy" | 5 | 27 200 |
"Mars Energy" | 5 | 9 200 |
"Mercury Energy" | 5 | 10 700 |
"Saturn Energy" | 5 | 12 300 |
"Sun Energy" | 5 | 13 000 |
"Jupiter Energy" | 5 | 11 500 |
'Qi Energy' Formula | 5 | 19 300 |
Line 'CLEANING Dr. IRISOVA CosmeticLab-BioACP®'
PRODUCT NAME | Volume, ml | Price |
3 in 1 lotion (deep cleansing, moistening and irritation removal) | 150 | 5 500 |
3 in 1 cleansing mousse for dry and sensitive skin | 100 | 6 600 |
3 in 1 cleansing foam for oily and combined skin | 150 | 6 400 |
Face cream scrub | 100 | 6 600 |
Line 'REGENERATION Dr. IRISOVA CosmeticLab-BioACP®'
PRODUCT NAME | Volume, ml | Price |
Express Lifting face gel (immediate contour lifting) | 50 | 34 500 |
Serum-gel for skin around the eyes / day (dark circles, edemas, wrinkles) | 10 | 17 000 |
Foot cream Comfort and and complex effect (for all the feet needs) | 50 | 11 400 |
Hand cream Complex effect (regeneration and super aging protection) | 50 | 12 700 |
Day Serum-gel (wrinlkes, moistening, lifting) | 50 | 32 700 |
Night Serum-gel (wrinkles, elasticity, nourishment) | 50 | 35 700 |
Cosmetic oil "Healthy nails" (recovery, nourishment, shine) | 10 | 6 700 |
"Antiage" cosmetic oil of local effect (deep and small wrinkles) | 10 | 9 900 |
"Lifting" cosmetic oil (turgor, contour, moistening, nourishment) | 10 | 10 000 |
"Super Lifting" cosmetic oil for skin around the eyes / night (nourishment, recovery) | 10 | 10 000 |
Line 'BITTER VERMOUTH Dr. IRISOVA CosmeticLab-BioACP®'
PRODUCT NAME | Volume, ml | Price |
Shower gel with phyto-testosterone: purification, moistening, deodorization | 250 | 10 900 |
Face cream with phyto-testosterone: rejuvenation, nourishment, skin irritation removal (day/night) | 50 | 26 000 |
"Universal" Cosmetic after shave oil (healing, moistening, skin irritation removal) | 50 | 12 700 |
Fluid-spray, natural alternative to deodorant, parfume | 100 | 17 000 |
Shampoo with phyto-testosterone (cleansing, dandruff removal, hair loss prevention) | 250 | 11 800 |
Washing and shave emulsion (cleansing, softening, comfort shaving) | 100 | 8 800 |
Line 'ANTIACNE Dr. IRISOVA АromaClinic-BioACP®'
PRODUCT NAME | Volume, ml | Price |
3 in 1 washing emulsion (cleansing, desinfection) | 100 | 9 400 |
3 in 1 lotion deep purification (desinfection, inflammation healing) | 150 | 10 000 |
3 in 1 gel healing mask (anti inflammatory, antidemodex) | 50 | 17 900 |
Cosmetic oil "Healthy skin" (local acne: healing and removal) | 10 | 11 200 |
3 in 1 cream day care (matting for skin with rashes) | 50 | 19 400 |
Massage oils
PRODUCT NAME | Volume, ml | Price |
'Mandarin-Grapefruit Anti-Cellulite' | 100 | 6 500 |
'Juniper-Sage Tonic' | 100 | 5 500 |
'Muscat-Rosemary Fitness Super' | 100 | 7 200 |
'Peruvian Balsam Soothing' | 100 | 5 000 |
'Ylang-Marigold Erotic' | 100 | 6 500 |
'Eucalyptus-Juniper Bath-Sauna Lux' | 100 | 5 800 |
"Kids line" with hyssop. Hypoallergenic
PRODUCT NAME | Volume, ml | Price |
"Birch+" balm (for pustules, lichen, warts) | 30 | 4200 |
"Myrrh+" balm (for diathesis, allergic rash) | 30 | 5500 |
"Fir+" balm (for rubbing on the body while cold and cough) | 30 | 5500 |
"Thyme+" gel (immuno) | 30 | 5500 |
"Cedar+" winter cream (wind and frost protection) | 50 | 4200 |
Summer cream (with natural SPF 40+) | 50 | 6900 |
"Marjoram+" massage oil (for muscles hypertone) | 100 | 5500 |
"Tutsan+" massage oil (for navel healing) | 10 | 2000 |
"Mint+" massage oil (for teeth eruption) | 10 | 2200 |
"Peach+" massage oil (multipurpose) | 100 | 4200 |
"Rosemary+" massage oil (for muscles hypotone) | 100 | 5500 |
"Thuja+" massage oil (for stomatitis) | 10 | 2700 |
"Fennel+" massage oil (for colics) | 50 | 5500 |
"Sage+" massage oil (healing any injuries) | 50 | 3500 |
"Eucalyptus+" massage oil (for nose) | 10 | 2800 |
Foam for children care (intimate hygiene) | 150 | 4200 |
Cream under nappy (for chafing and skin irritation) | 250 | 4500 |
"Lavender+" essential oils mixture (for bathing and good sleep) | 10 | 5500 |
"Anti-insect" spray (insects and pediculosis protection) | 50 | 2500 |
"Monarda+" floral water (for eyes washing, conjunctivitis) | 50 | 3500 |
Hair and body shampoo (no tears, cleansing and crusts removal) | 250 | 5400 |
"FOR FUTURE MOMS" Line with anti-stress effect. Hypoallergenic.
PRODUCT NAME | Volume, ml | Price |
"Ylang-ylang+" shower gel (no dry skin after) | 250 | 5400 |
"CRYOL" Legs gel (for heaviness, hypostasis and varicosity) | 125 | 4700 |
"GEMOL" cream-balm (hemorrhoid prevention) | 50 | 4200 |
ANTI-TONE" massage oil (for uterus hypertone) | 100 | 6700 |
"CANDIOL" massage oil (for candidiasis (thrush) | 50 | 6200 |
"OSTEOL" massage oil (analgesic for loin) | 100 | 5500 |
"STREOL" massage oil (strains prevention) | 100 | 6700 |
"ELASTOL" massage oil (to prepare the perineum for childbirth) | 50 | 5500 |
"Ylang-ylang+" Foam for intimate hygiene (antiseptic) | 150 | 3700 |
"Ylang-ylang+" body cream (moistening and nutrition) | 250 | 5700 |
"ANTI-TOX" essential oils mixture (for toxicosis) | 10 | 5500 |
"Induction" essential oils mixture (for childbirth preparation and start) | 10 | 6700 |
"MOM AND BABY' line. Compatible with lactation.
PRODUCT NAME | Volume, ml | Price |
"STRETCH-krio" gel (belly, hip and breast skin lifting, cooling) | 125 | 7200 |
"STRETCH-termo" gel (belly skin lifting, warming) | 125 | 7200 |
"STREOL-forte" gel (strains removal) | 125 | 6700 |
"AREOL-comfort" massage oil (for nipple healing) | 50 | 5700 |
"HEMOL-forte" massage oil (for puerperal hemorrhoid) | 50 | 5700 |
"LACTO-STIMUL" massage oil (for lactation stimulation) | 50 | 5700 |
"LACTO-STOP" massage oil (for lactation inhibition) | 50 | 5700 |
"REGENOL-forte" massage oil (for postnatal ruptures healing) | 50 | 7200 |
Books
PRODUCT NAME | Volume, ml | Price |
"The way to get a good posture" N. Osminina | PC. | 3 000 |
"Family Aromatherapy", the brochure | PC. | 1 000 |
"Health, Love and Success odours", the book. S.Safonova | PC. | 2 000 |
"Holistic Medicine and Cosmetology", the book, the 1st International Congress Materials | PC. | 7 600 |
Professional aromatherapy. Practical guide. O.A.Irisova | PC. | 3 200 |
Digest of scientific and popular articles on Professional Aromatherapy. | PC. | 5 700 |
Aromatherapy accessories / accessories
PRODUCT NAME | Volume, ml | Price |
Oil burner | PC. | 3 500 |
Aroma medallion | PC. | 1 500 |
"ASONIA" pillow | PC. | 14 000 |
Candles (10 PCs. in the pack) | PC. | 110 |
Aromatic oils, cosmetics based on them. The unique technology of production helps to preserve the natural healing properties of essential oils and create on this basis, beauty and Wellness products.
Also we are glad to offer You oromaxillary - aroma lamps, candles, aromacology.
c. Astana, vill. Komsomol
str. zhuban Ana, h. 9, ВП-1
Opening Hours:
9:00 - 21:00